
Prediksi Bayer Leverkusen vs Werder Bremen
Performa Bayer Leverkusen
Tanggal | Pertandingan | Skor | Handicap | Even |
13/02/2016 | Darmstadt vs Leverkusen | Bundesliga | ||
10/02/2016 | Leverkusen vs Bremen | DFB Pokal | ||
07/02/2016 | Leverkusen vs Munchen | 0-0 | 3/4:0 | Bundesliga |
30/01/2016 | Leverkusen vs Hannover | 3-0 | 0:1 3/4 | Bundesliga |
23/01/2016 | Hoffenheim vs Leverkusen | 1-1 | 3/4:0 | Bundesliga |
19/01/2016 | Leverkusen vs Bochum | 1-2 | 0:1 | Friendly |
14/01/2016 | Internacional vs Leverkusen | 3-3 | 3/4:0 | Friendly |
11/01/2016 | Leverkusen vs I Santa Fe | 1-0 | 0:1 1/2 | Friendly |
Performa Werder Bremen
Tanggal | Pertandingan | Skor | Handicap | Even |
13/02/2016 | Bremen vs Heffenheim | Bundesliga | ||
10/02/2016 | Leverkusen vs Bremen | DFB Pokal | ||
06/02/2016 | M’Gladbach vs Bremen | 5-1 | 0:3/4 | Bundesliga |
30/01/2016 | Bremen vs Hertha Berlin | 3-3 | 0:0 | Bundesliga |
25/01/2016 | Schalke vs Bremen | 1-3 | 0:3/4 | Bundesliga |
15/01/2016 | Bremen vs Austria Wien | 2-2 | 0:1/4 | Friendly |
15/01/2016 | Inter Baku vs Bremen | 0-1 | 1 1/2:0 | Friendly |
10/01/2016 | Sivasspor vs Bremen | 0-0 | 1/4:0 | Friendly |
Head-to-head
Tanggal | Pertandingan | Skor | Handicap | Even |
26/09/2015 | Bremen vs Leverkusen | 0-3 | 1/2:0 | Bundesliga |
08/02/2015 | Bremen vs Leverkusen | 2-1 | 1/2:0 | Bundesliga |
13/09/2014 | Leverkusen vs Bremen | 3-3 | 0:1 1/2 | Bundesliga |
10/05/2014 | Leverkusen vs Bremen | 2-1 | 0:1 1/2 | Bundesliga |
21/12/2013 | Bremen vs Leverkusen | 1-0 | 3/4:0 | Bundesliga |
Prediksi
1×2 | Asianhandicap | Over/Under | Skor |
x | Werder Bremen +1 1/4 | Under 3 | 1-1 |